Detail | Facts |
---|---|
Number of dwellings | 185 |
Number of units | 191 |
Number of penthouses | 6 (3 each in A and E towers) |
Diesel Generator DG #1 | Capacity - 320 KVA, Make - Cummins |
Diesel Generator DG #2 | Capacity - 320 KVA, Make - Cummins |
Diesel Generator DG #3 | Capacity - 250 KVA, Make - Cummins |
Water Treatment Plant WTP | Capacity 120m^3/day, Make - Thermax |
Sewage Treatment Plant STP | Capacity 150m^3/day, Make - Thermax |
Solar Power Generation System #1 | Capacity on Clubhouse Terrace - 10KW, m2, Make - KPDL original supply |
Solar Power Generation System #2 | Capacity on Tower Terraces - 44.44 KWp, m2, Make - PUnCA |
Overhead Tank Capacities | A Tower = 7,500 domestic, 4,233 flush B Tower = 15,500 domestic, 10,000 flush C Tower = 7,000 domestic, 3,233 flush D Tower = 18,000 domestic, 12,000 flush E Tower = 10,000 domestic, 5,000 flush |
Subscribe
0 Comments
Oldest