Table of Contents
Daily Activities
Staff by area (approx) -> | ||||||||||||||||
Time Slot | Available Staff | Towers | Podium | Parking | Club House | Pool | Men’s Toilet | Game Zone | Riverside Lawn | Entry | Exit | Total Check | Notes | |||
9.00-10.30 AM | 11 | 10 | 0.2 | 0.5 | 0.3 | 11 | Includes tea time 10-10.15 | |||||||||
10.30 AM -1.00 PM | 11 | 10 | 1 | 11 | ||||||||||||
1.00 PM -4.00 PM | 11 | 10 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 11 | Includes lunch from 1-1.30. C tower cleaning goes till 4.30. | |||||||
4.00 PM -4.30 PM | 11 | 8 | 3 | 11 | Includes teatime 4-4.15 | |||||||||||
4.30 PM -6.00 PM | 11 | 3 | 6 | 1 | 1 | 11 | ||||||||||
6.00 PM -10.00 PM | 2 | 2 | 2 | Monitor and use them for something if not loaded enough. Includes 6-7 pm dinner time. Alternatively, these can be deployed from 7 AM to 4 PM. |
Weekly Activities
BMS cleaning
Monthly Activities
Ducts cleaning
Quarterly Activities
Storerooms cleaning
Yearly Activities
Apartment balcony cobweb removal