BMS and EC
BMS Personnel
Role | Name | Mobile Number |
---|---|---|
Facility Manager | TBC | |
Facility Technical Executive | Akash Ovhal | 97637 70076 |
BMS Operator | Harvanshlal Tiwari | 92252 28312 |
Common Area Electrician (Daytime) | Umesh | 97301 89646 |
Common Area Plumber | Bijay | 80183 50211 |
Housekeeping Supervisor | Jeevan Ingle | 98190 44420 |
Management Committee 2023-24
Name | Role | Apartment | Mobile Number |
---|---|---|---|
Neerav Shah | President | A-102 | 98190 04140 |
Prathibha Rao | Vice President | C-903 | 83902 51522 |
Sankhanil Chakraborty | Secretary | B-601 | 99238 88762 |
Prakash Gupta | Treasurer | E-502 | 99585 50101 |
Sandeep Ghadge | E-503 | 99701 80095 | |
Narayan Subramanian | B-302 | 77090 08200 | |
Sireesha Chakravartula | D-902 | 77090 09083 | |
Yogesh Khanduja (+Rashmi) | D-502 | 96234 62959 | |
Praveen Garg | C-304 | 98678 95091 | |
Shilpa Barve (+Rahul) | B-1201 | 92842 98453 |
Management Committee 2022-23
Name | Role | Apartment | Mobile Number |
---|---|---|---|
Ajay Agar | President | D-203 | 97307 70000 |
Rahul Vora | Secretary | B-503 | |
Maitri Jha | B-701 | 98904 62760 | |
Anju Garg | C-304 | 94604 79008 | |
Pushkar Raut | C-1102 | ||
Nilkanth Swamy | Vice President | D-102 | 98191 19665 |
Kundan Patel | Treasurer | A-203 | |
Tushir Malik | A-402 | 91589 22240 | |
Vaishali Kadam | B-303 | ||
Ajit Mahuli | E-403 | 98906 23702 |